KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 17 | remcit | 100 | 2,246 | 25 | 1,604 | 2,624 | |
| 8877 | remcitgay | 1 | 1 | 0 | 1 | 3 | |
| 14584 | remcitlikeskids | 1 | 0 | 2 | 0 | 0 | |
| 30011 | remcitisapred1 | 1 | 0 | 0 | 0 | 0 | |
| 31337 | remcitloveschild | 1 | 0 | 0 | 0 | 0 | |
| 32292 | remcitisapedo | 1 | 0 | 2 | 0 | 0 | |
| 33680 | remcitgay1 | 1 | 0 | 0 | 0 | 0 | |
| 39845 | remcitisapdfile | 1 | 0 | 0 | 0 | 1 | |
| 44317 | Kill_remcit_gay | 1 | 0 | 3 | 0 | 0 | |
| 45496 | remcitloveskids | 1 | 0 | 5 | 0 | 3 | |
| 47870 | remcitloves14yr | 1 | 0 | 0 | 0 | 0 | |
| 69283 | remcitmykidis12 | 1 | 0 | 1 | 0 | 0 | |
| 71268 | remcitisapred | 1 | 0 | 0 | 0 | 0 | |
| 76187 | remcitlovechilds | 1 | 0 | 0 | 0 | 0 | |
| 81001 | remcitapedo | 1 | 0 | 1 | 0 | 0 |
