KitPvP Leaderboards
Rank | Clan | Leader | Members | Kills | Deaths | Event Wins | |
---|---|---|---|---|---|---|---|
|
|
bofurin | ceruleen | 2/6 | 831 | 110 | 32 |
|
|
bofurin | h_btw | 2/6 | 831 | 110 | 32 |
|
|
123 | AccePainful_ | 7/7 | 464 | 219 | 114 |
|
|
123 | Derpato | 7/7 | 464 | 219 | 114 |
|
|
123 | Iphoneguy_11 | 7/7 | 464 | 219 | 114 |
|
|
123 | iusenetro | 7/7 | 464 | 219 | 114 |
|
|
123 | lk1o | 7/7 | 464 | 219 | 114 |
|
|
123 | SexualEducations | 7/7 | 464 | 219 | 114 |
|
|
123 | Snowney | 7/7 | 464 | 219 | 114 |
|
|
Admin | BtwImQuestion | 2/6 | 421 | 29 | 36 |
|
|
Admin | GANGMEMBERPRISMA | 2/6 | 421 | 29 | 36 |
|
|
Ascent | TopPlus | 1/7 | 139 | 4 | 21 |
|
|
Beta | PotHigher | 2/5 | 82 | 52 | 6 |
|
|
Beta | Pympeli | 2/5 | 82 | 52 | 6 |
6 |
|
Roadman | 60kRSD | 4/6 | 74 | 52 | 23 |
6 |
|
Roadman | Blessinqs | 4/6 | 74 | 52 | 23 |
6 |
|
Roadman | DonSalim | 4/6 | 74 | 52 | 23 |
6 |
|
Roadman | PlayFreaks | 4/6 | 74 | 52 | 23 |
7 |
|
Envy | IPlayHCF | 4/5 | 69 | 105 | 4 |
7 |
|
Envy | ItsAWolf | 4/5 | 69 | 105 | 4 |
7 |
|
Envy | Mr_Guccis_Kid | 4/5 | 69 | 105 | 4 |
7 |
|
Envy | Prayables | 4/5 | 69 | 105 | 4 |
8 |
|
AcceOnTop | aureatus | 2/5 | 56 | 25 | 0 |
8 |
|
AcceOnTop | FLPZZRRRRRRRRRRR | 2/5 | 56 | 25 | 0 |
9 |
|
streak | ScoobzyDoO | 1/6 | 49 | 10 | 6 |