KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 13 | if_only | 104 | 2,380 | 552 | 98 | 3,180 | |
| 569 | if_onlyfs | 6 | 65 | 5 | 35 | 54 | |
| 3620 | if_only_HC | 1 | 5 | 8 | 2 | 1 | |
| 4318 | if_only_HCTOP | 1 | 4 | 3 | 4 | 3 | |
| 11377 | if_onlyy | 1 | 1 | 1 | 1 | 6 | |
| 50063 | _8_kill_if_only_ | 1 | 0 | 7 | 0 | 0 | |
| 70933 | if_only_alt | 1 | 0 | 1 | 0 | 0 |
