KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 354 | MoonCheeses | 13 | 148 | 46 | 18 | 385 | |
| 2005 | TheCheeseEater | 2 | 11 | 1 | 11 | 3 | |
| 5997 | Cheese132123 | 1 | 3 | 3 | 2 | 0 | |
| 6827 | CHEESE0006 | 1 | 2 | 13 | 1 | 8 | |
| 9520 | cheese_kid_ALT | 1 | 1 | 21 | 1 | 3 | |
| 12388 | Cheesecake56 | 1 | 1 | 1 | 1 | 3 | |
| 13436 | BroCheesecakewhy | 1 | 1 | 10 | 1 | 5 | |
| 14912 | CheesePies12 | 1 | 0 | 0 | 0 | 0 | |
| 16888 | Cheese333 | 1 | 0 | 7 | 0 | 5 | |
| 19061 | Cheeseball | 1 | 0 | 0 | 0 | 0 | |
| 19072 | cheesehartman | 1 | 0 | 0 | 0 | 0 | |
| 20802 | Cheese10493 | 1 | 0 | 0 | 0 | 0 | |
| 21534 | DihCheese1234567 | 1 | 0 | 0 | 0 | 0 | |
| 26413 | mistercheese | 1 | 0 | 0 | 0 | 4 | |
| 27019 | Cheeseisgodly12 | 1 | 0 | 0 | 0 | 1 | |
| 27079 | CheeseballGames | 1 | 0 | 0 | 0 | 0 | |
| 27445 | CaptainCheese123 | 1 | 0 | 0 | 0 | 0 | |
| 31568 | HediCheeseburger | 1 | 0 | 0 | 0 | 1 | |
| 32019 | cheesechopper | 1 | 0 | 8 | 0 | 0 | |
| 32566 | CHeese22245432 | 1 | 0 | 1 | 0 | 0 | |
| 35534 | TheCheeseWarrior | 1 | 0 | 0 | 0 | 0 | |
| 35565 | CHEESE_MAN | 1 | 0 | 2 | 0 | 6 | |
| 35576 | spookycheese | 1 | 0 | 0 | 0 | 0 | |
| 36314 | CheeseKing14 | 1 | 0 | 0 | 0 | 0 | |
| 36463 | 69diddycheese | 1 | 0 | 0 | 0 | 0 |
