KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 462 | _SAIIXFlame_10 | 8 | 93 | 10 | 33 | 175 | |
| 2032 | XflamedemonX | 1 | 10 | 7 | 6 | 6 | |
| 2141 | XFLAME | 1 | 10 | 68 | 3 | 10 | |
| 7776 | XFLAME3 | 1 | 2 | 11 | 2 | 6 | |
| 11738 | MAYBEITSXFLAME | 1 | 1 | 9 | 1 | 7 | |
| 37117 | REXflames09 | 1 | 0 | 0 | 0 | 0 | |
| 46402 | PhoenixFlame620 | 1 | 0 | 0 | 0 | 0 | |
| 49026 | PheonixFlame51 | 1 | 0 | 0 | 0 | 0 | |
| 51973 | xXFlame_FragsXxF | 1 | 0 | 2 | 0 | 0 |
