KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 10 | Isco | 116 | 2,822 | 49 | 726 | 5,251 | |
| 2190 | Isco_fan | 1 | 10 | 1 | 10 | 47 | |
| 3162 | fieryyIsCool | 1 | 6 | 6 | 4 | 3 | |
| 3276 | Thoriscoool | 1 | 6 | 11 | 3 | 16 | |
| 4154 | Peteriscool | 1 | 4 | 41 | 1 | 2 | |
| 4360 | AgentisCool | 1 | 4 | 7 | 4 | 7 | |
| 5895 | Leoneliscool | 1 | 3 | 6 | 2 | 2 | |
| 7340 | discordmod291 | 1 | 2 | 1 | 2 | 3 | |
| 8725 | BANBANISCOOL | 1 | 1 | 6 | 1 | 3 | |
| 9767 | Gamingiscool3432 | 1 | 1 | 13 | 1 | 10 | |
| 10871 | Shadowbiscotte | 1 | 1 | 0 | 1 | 0 | |
| 11075 | adlyiscool | 1 | 1 | 26 | 1 | 16 | |
| 11242 | bananaiscool | 1 | 1 | 1 | 1 | 0 | |
| 11951 | undiscored | 1 | 1 | 4 | 1 | 0 | |
| 12763 | 52NNmThIscOlUSGd | 1 | 1 | 0 | 1 | 0 | |
| 14094 | BiscoitoQuente | 1 | 0 | 0 | 0 | 0 | |
| 15299 | arkiscool | 1 | 0 | 0 | 0 | 0 | |
| 15625 | DarveshIsCool11 | 1 | 0 | 0 | 0 | 0 | |
| 16309 | rainbowgusiscool | 1 | 0 | 3 | 0 | 0 | |
| 18400 | famboy_discord_m | 1 | 0 | 0 | 0 | 2 | |
| 19887 | SOHANISCOOL | 1 | 0 | 5 | 0 | 1 | |
| 20400 | SHABINISCOOLsss | 1 | 0 | 0 | 0 | 0 | |
| 23013 | townieiscooL | 1 | 0 | 0 | 0 | 0 | |
| 25246 | Katiscooler | 1 | 0 | 0 | 0 | 0 | |
| 26967 | NAHiscool | 1 | 0 | 5 | 0 | 0 |
