KitPvP Leaderboards
| Rank | Player | Level | Kills | Deaths | Highest Streak | Gapples Consumed | |
|---|---|---|---|---|---|---|---|
| 16 | 676767123_1 | 100 | 2,254 | 1,573 | 158 | 7,022 | |
| 99 | 676767123_1stash | 46 | 725 | 405 | 53 | 2,034 | |
| 239 | 676767123_1_alt1 | 20 | 251 | 180 | 21 | 957 | |
| 594 | 676767123_1_alt | 6 | 60 | 33 | 17 | 116 | |
| 6236 | 676767123_1FAN | 1 | 2 | 1 | 2 | 3 | |
| 40318 | 676767123_11 | 1 | 0 | 0 | 0 | 1 | |
| 61552 | 676767123_1dddda | 1 | 0 | 0 | 0 | 0 |
