Survival Games Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 3635 | xXFlame_FragsXxF | 2 | 9 | 4 | 134 | 45 | |
| 26261 | feonixflamegod18 | 0 | 0 | 4 | 0 | 36 | |
| 43017 | Xxflamefragsxx1 | 0 | 1 | 2 | 14 | 44 | |
| 57246 | MAYBEITSXFLAME | 0 | 0 | 6 | 9 | 81 | |
| 62007 | XFLAME | 0 | 0 | 6 | 12 | 62 | |
| 64173 | xXFlameFragsXx_ | 0 | 0 | 0 | 0 | 0 | |
| 64834 | XFlamefrags | 0 | 0 | 0 | 0 | 0 | |
| 66912 | XFLAME3 | 0 | 0 | 2 | 3 | 13 | |
| 77098 | _SAIIXFlame_10 | 0 | 2 | 5 | 50 | 89 | |
| 77561 | ClownXFlameYT | 0 | 0 | 4 | 0 | 52 | |
| 79893 | XFlameFragsX | 0 | 0 | 2 | 0 | 12 |
