Survival Games Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 284 | undiscored | 27 | 139 | 123 | 2,430 | 2,287 | |
| 514 | Isco | 14 | 60 | 6 | 861 | 163 | |
| 2607 | Bananaiscool01 | 3 | 23 | 10 | 350 | 197 | |
| 4250 | rock2iscool | 2 | 8 | 3 | 161 | 64 | |
| 4425 | lewiscolliercool | 2 | 5 | 1 | 70 | 33 | |
| 5480 | NAHiscool | 1 | 3 | 20 | 47 | 234 | |
| 6236 | TITANISCOOL1 | 1 | 7 | 3 | 103 | 63 | |
| 6465 | letlucookiscool | 1 | 2 | 1 | 51 | 6 | |
| 10025 | jasmieneisco0l | 1 | 2 | 1 | 35 | 38 | |
| 10324 | alexiscools | 0 | 3 | 4 | 87 | 64 | |
| 12060 | Aliscod1 | 0 | 0 | 1 | 2 | 23 | |
| 12760 | rainbowgusiscool | 0 | 0 | 0 | 0 | 0 | |
| 13018 | oboiscool | 0 | 0 | 0 | 0 | 0 | |
| 15604 | liliscoty | 0 | 0 | 0 | 0 | 0 | |
| 16750 | SOHANISCOOL | 0 | 0 | 0 | 0 | 0 | |
| 16790 | Mahiriscool | 0 | 0 | 0 | 0 | 0 | |
| 17262 | marc_iscoolness | 0 | 0 | 6 | 1 | 30 | |
| 17302 | SHABINISCOOLsss | 0 | 0 | 0 | 0 | 0 | |
| 18662 | Mariscos_Vequro | 0 | 0 | 16 | 3 | 162 | |
| 20988 | DoutorBiscoitu | 0 | 0 | 0 | 0 | 0 | |
| 21878 | VasilisCool | 0 | 0 | 0 | 0 | 0 | |
| 23420 | Jakeiscool191 | 0 | 0 | 1 | 0 | 0 | |
| 24526 | Muhammadiscool42 | 0 | 0 | 0 | 0 | 0 | |
| 24585 | Peteriscool | 0 | 0 | 15 | 6 | 177 | |
| 25422 | Iscomingla | 0 | 0 | 6 | 1 | 76 |
