Skywars Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 48 | cheese | 162 | 590 | 604 | 8,436 | 7,273 | |
| 362 | CHEESE_MAN | 36 | 193 | 249 | 2,604 | 2,603 | |
| 844 | mistercheese | 15 | 82 | 324 | 1,031 | 2,371 | |
| 859 | I_like_cheese_ | 15 | 105 | 249 | 1,942 | 2,344 | |
| 3536 | maddiejohncheese | 3 | 2 | 4 | 52 | 14 | |
| 4649 | ToxicCheeses | 2 | 8 | 37 | 136 | 239 | |
| 5017 | CHEESE0006 | 2 | 15 | 55 | 181 | 421 | |
| 5220 | Cheese_burger | 2 | 7 | 40 | 169 | 405 | |
| 6091 | CHEESE0005 | 2 | 3 | 15 | 74 | 144 | |
| 6188 | CHEESE_IT | 2 | 0 | 13 | 2 | 15 | |
| 6245 | kimchicheese | 2 | 0 | 1 | 0 | 4 | |
| 6363 | LucasMcCheese | 2 | 4 | 2 | 40 | 11 | |
| 6673 | Fili_Cheese320 | 1 | 1 | 0 | 26 | 23 | |
| 7380 | 0rangutan_cheese | 1 | 15 | 25 | 158 | 224 | |
| 7937 | MR_cheese670 | 1 | 0 | 0 | 0 | 0 | |
| 8106 | Cheesecake69859 | 1 | 13 | 15 | 127 | 166 | |
| 13523 | CHEESERS_BROTHER | 1 | 3 | 4 | 31 | 76 | |
| 14545 | Cheese_is_on_YT | 0 | 0 | 2 | 3 | 8 | |
| 14715 | Cheeseup | 0 | 0 | 2 | 2 | 21 | |
| 14936 | Sircheese | 0 | 0 | 2 | 0 | 5 | |
| 15875 | Cheese333 | 0 | 0 | 10 | 13 | 25 | |
| 18042 | cheeseman | 0 | 0 | 1 | 0 | 0 | |
| 18199 | MrCheeseyia | 0 | 0 | 2 | 6 | 11 | |
| 18512 | Lilcheese420 | 0 | 0 | 0 | 0 | 0 | |
| 19124 | cheesee | 0 | 3 | 7 | 45 | 71 |
