Skywars Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 17 | XFLAME | 378 | 818 | 1,176 | 14,808 | 16,334 | |
| 321 | MAYBEITSXFLAME | 40 | 58 | 91 | 894 | 1,078 | |
| 828 | XFLAME3 | 16 | 30 | 71 | 476 | 704 | |
| 36992 | Xxflamefragsxx1 | 0 | 0 | 2 | 0 | 15 | |
| 43178 | xXFlame_FragsXxF | 0 | 0 | 1 | 0 | 5 | |
| 52458 | XFlamefrags | 0 | 0 | 0 | 0 | 0 | |
| 53920 | ISITXFLAME | 0 | 0 | 0 | 0 | 0 | |
| 61010 | _SAIIXFlame_10 | 0 | 0 | 0 | 0 | 0 | |
| 61345 | ClownXFlameYT | 0 | 0 | 0 | 0 | 0 | |
| 61875 | XFLAME2 | 0 | 0 | 0 | 0 | 0 |
