Skywars Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 938 | Novasky | 14 | 25 | 894 | 551 | 3,471 | |
| 25256 | NovaSkyisabih | 0 | 1 | 4 | 2 | 15 | |
| 31505 | Novasky_alt | 0 | 0 | 1 | 0 | 0 | |
| 45229 | Oreo15xNovasky | 0 | 0 | 1 | 0 | 5 | |
| 60294 | Novasky_ | 0 | 0 | 2 | 0 | 0 | |
| 63867 | novasky65 | 0 | 0 | 11 | 0 | 0 |
