Skywars Leaderboards
| Rank | Player | Wins | Kills | Deaths | Damage Dealt | Damage Received | |
|---|---|---|---|---|---|---|---|
| 670 | Peteriscool | 19 | 18 | 262 | 359 | 1,893 | |
| 1027 | Isco | 12 | 37 | 16 | 508 | 238 | |
| 4639 | DoutorBiscoitu | 2 | 3 | 15 | 45 | 111 | |
| 5285 | discombobulus | 2 | 5 | 11 | 69 | 98 | |
| 5802 | johnjohniscooljo | 2 | 4 | 12 | 83 | 139 | |
| 6239 | Bananaiscool01 | 2 | 17 | 21 | 237 | 171 | |
| 6356 | jukieiscool | 2 | 7 | 50 | 82 | 360 | |
| 6714 | graceiscooler | 1 | 0 | 6 | 3 | 44 | |
| 8039 | DiscoComet91565 | 1 | 3 | 4 | 32 | 63 | |
| 8441 | frediscoolboi67 | 1 | 39 | 108 | 620 | 751 | |
| 8901 | JJgoatiscool2 | 1 | 7 | 9 | 124 | 128 | |
| 8962 | sabisco | 1 | 0 | 0 | 0 | 0 | |
| 10656 | omziscool106743 | 1 | 0 | 4 | 1 | 16 | |
| 11855 | Gabrieliscool | 1 | 1 | 5 | 25 | 46 | |
| 12973 | Disco | 1 | 0 | 1 | 6 | 14 | |
| 13820 | alexiscools | 0 | 1 | 2 | 16 | 33 | |
| 15065 | Aliscod1 | 0 | 0 | 2 | 2 | 10 | |
| 15737 | oboiscool | 0 | 0 | 0 | 0 | 0 | |
| 16728 | Deniscomics | 0 | 0 | 0 | 0 | 0 | |
| 16838 | thebestiscool | 0 | 1 | 5 | 35 | 61 | |
| 18750 | SHABINISCOOLsss | 0 | 4 | 10 | 53 | 70 | |
| 19687 | Mariscos_Vequro | 0 | 2 | 46 | 17 | 101 | |
| 20639 | reef_iscool | 0 | 0 | 2 | 0 | 29 | |
| 21231 | HASSSANISCOOLa | 0 | 1 | 3 | 2 | 2 | |
| 23778 | Sub_to_Omziscool | 0 | 0 | 1 | 7 | 16 |
