Capture The Flag Leaderboards
| Rank | Player | Wins | Kills | Deaths | Flags Captured | Flags Recovered | |
|---|---|---|---|---|---|---|---|
| 9 | cheese | 21 | 28 | 32 | 12 | 4 | |
| 179 | CHEESE_MAN | 3 | 1 | 1 | 0 | 1 | |
| 352 | Cheese_burger | 2 | 0 | 6 | 0 | 0 | |
| 391 | cheese_chex_mix | 2 | 3 | 6 | 0 | 0 | |
| 413 | Cheese_Man_67 | 2 | 6 | 5 | 0 | 0 | |
| 600 | mistercheese | 1 | 1 | 2 | 0 | 0 | |
| 3038 | cheesee | 0 | 0 | 0 | 0 | 0 | |
| 3591 | CheeseRiceBits | 0 | 0 | 0 | 0 | 0 | |
| 3838 | ToxicCheeses | 0 | 0 | 0 | 0 | 0 | |
| 4410 | CHEESE_LORD | 0 | 0 | 0 | 0 | 0 | |
| 5323 | BIGGIE_CHEESE | 0 | 0 | 0 | 0 | 0 | |
| 6595 | CHEESE0006 | 0 | 0 | 0 | 0 | 0 | |
| 7695 | Mr_Cheese5624 | 0 | 0 | 0 | 0 | 0 | |
| 7895 | Cheese_Man1220 | 0 | 0 | 0 | 0 | 0 | |
| 9202 | CheeseMonkey | 0 | 0 | 0 | 0 | 0 | |
| 9290 | MyNameMrCheeseCM | 0 | 0 | 0 | 0 | 0 | |
| 9404 | jonnysdihcheese | 0 | 0 | 0 | 0 | 0 | |
| 9671 | Cheese_ALT | 0 | 0 | 0 | 0 | 0 | |
| 10325 | chuck_e_cheese | 0 | 0 | 0 | 0 | 0 | |
| 11418 | aCookieCheese | 0 | 0 | 0 | 0 | 0 | |
| 13897 | ChickenCheese7 | 0 | 0 | 0 | 0 | 0 | |
| 15663 | Cheese_Pizza | 0 | 0 | 0 | 0 | 0 | |
| 16091 | CHEESE_BUGER | 0 | 0 | 0 | 0 | 0 | |
| 16931 | Whippy_cheese | 0 | 0 | 0 | 0 | 0 | |
| 17542 | TheCheeseCANdo | 0 | 0 | 0 | 0 | 0 |
