Capture The Flag Leaderboards
| Rank | Player | Wins | Kills | Deaths | Flags Captured | Flags Recovered | |
|---|---|---|---|---|---|---|---|
| Oreo15 | 76 | 102 | 117 | 31 | 16 | ||
| _N0T_R0S3_ | 70 | 18 | 114 | 51 | 3 | ||
| rip2 | 60 | 155 | 77 | 16 | 42 | ||
| o7kv | 38 | 45 | 52 | 8 | 5 | ||
| Novasky | 34 | 6 | 111 | 7 | 1 | ||
| 6 | skellybelly | 30 | 41 | 47 | 9 | 2 | |
| 7 | Chiken_1 | 29 | 63 | 10 | 20 | 0 | |
| 8 | Mazda | 22 | 16 | 54 | 4 | 1 | |
| 9 | cheese | 21 | 28 | 32 | 12 | 4 | |
| 10 | EchoedFate | 20 | 14 | 21 | 12 | 3 | |
| 11 | samuel_the_boy | 20 | 76 | 44 | 5 | 8 | |
| 12 | MegatronusPrime | 19 | 23 | 27 | 1 | 12 | |
| 13 | BlueKai | 19 | 9 | 17 | 9 | 1 | |
| 14 | Lolly200 | 18 | 83 | 15 | 2 | 3 | |
| 15 | OdotYT | 16 | 50 | 12 | 0 | 15 | |
| 16 | Bone_shaker | 15 | 71 | 52 | 3 | 14 | |
| 17 | ale67_ | 13 | 12 | 14 | 6 | 0 | |
| 18 | dragon_boy_mc | 13 | 8 | 7 | 1 | 4 | |
| 19 | Spoke_guy_reborn | 13 | 34 | 25 | 1 | 6 | |
| 20 | mangoboiii | 13 | 0 | 3 | 2 | 0 | |
| 21 | Hminecraftdude | 13 | 35 | 20 | 6 | 13 | |
| 22 | Dream5_ | 13 | 15 | 28 | 6 | 3 | |
| 23 | Hobbes2001 | 12 | 11 | 10 | 7 | 1 | |
| 24 | gigihad | 12 | 22 | 30 | 2 | 3 | |
| 25 | Bill_Cipher | 12 | 14 | 20 | 10 | 3 |
