Capture The Flag Leaderboards
| Rank | Player | Wins | Kills | Deaths | Flags Captured | Flags Recovered | |
|---|---|---|---|---|---|---|---|
| 317 | frediscoolboi67 | 2 | 5 | 5 | 0 | 0 | |
| 553 | SHABINISCOOLsss | 1 | 1 | 0 | 0 | 0 | |
| 1629 | graceiscooler | 0 | 0 | 0 | 0 | 0 | |
| 1869 | rainbowgusiscool | 0 | 0 | 0 | 0 | 0 | |
| 3218 | Mariscos_Vequro | 0 | 0 | 1 | 0 | 0 | |
| 3978 | VasilisCool | 0 | 0 | 0 | 0 | 0 | |
| 4526 | NAHiscool | 0 | 0 | 0 | 0 | 0 | |
| 4746 | Iscomingla | 0 | 0 | 0 | 0 | 0 | |
| 5195 | Isco | 0 | 0 | 0 | 0 | 0 | |
| 6297 | Omziscool_mc | 0 | 0 | 0 | 0 | 0 | |
| 7456 | SHABINISCOOL | 0 | 0 | 0 | 0 | 0 | |
| 8445 | omziscool | 0 | 0 | 0 | 0 | 0 | |
| 8762 | discombobulus | 0 | 0 | 0 | 0 | 0 | |
| 9936 | adlyiscool | 0 | 0 | 0 | 0 | 0 | |
| 10589 | GurlalIsCold | 0 | 0 | 0 | 0 | 0 | |
| 11259 | criscondo | 0 | 0 | 0 | 0 | 0 | |
| 11300 | TRoyiscool12341 | 0 | 0 | 0 | 0 | 0 | |
| 12219 | Austiniscool | 0 | 0 | 0 | 0 | 0 | |
| 12371 | BraulioIsCoolio | 0 | 0 | 0 | 0 | 0 | |
| 12828 | yairiscold | 0 | 0 | 0 | 0 | 0 | |
| 16255 | Bananaiscool01 | 0 | 0 | 0 | 0 | 0 | |
| 17259 | jukieiscool | 0 | 0 | 0 | 0 | 0 | |
| 17331 | SuyogIsCool | 0 | 0 | 0 | 0 | 0 | |
| 17657 | Francisco__00 | 0 | 0 | 0 | 0 | 0 | |
| 18392 | uwudisco | 0 | 0 | 0 | 0 | 0 |
